Wednesday, January 6, 2010

Chennai Central Train Timings, Chennai Central Local Train Timings

CENTRAL TRAINS
FR CENTRAL / GUMUIDIPOONDI / BEACH AJJ & GPD / LONG ROUTE
FR CENTRAL
MAD 00.25 MT 03.40 MAT 04.00 MT 05.20 MS 05.45
MA 06.35 MT 06.50 MTI 0705 MAT 07.15 MS 07.30
MAD 07.55 MAD 08.05 MT 08.30 MAD 08.40 MA 09.00
MAD 09.05 MT 09.15 MS 09.25 MAD 09.30 MT 09.40
MAD 09.50 MA 10.00 MK 10.25 MAD 10.30 MT 10.45
MT 11.10 MAD 11.25 MAT 11.50 MK 12.00 MT 12.15
MAD 12.30 MA 12.50 MS 13.00 MT 13.20 MT 13.40
MT 14.00 MAT 14.20 MA 14.40 MT 15.00 MS 15.15
MAT 15.20 MT 15.45 MA 16.00 MS 16.10 MT 16.25
MT 16.45 MAD 16.50 MA 17.05 MA 17.20 MAT 17.40
MT 17.55 MA 18.05 MS 18.20 MT 18.35 MT 18.50
MAT 19.05 189F 19.10 MS 19.20 MA 19.40 MT 19.50
MAT 20.10 MS 20.30 MT 20.40 MA 21.05 MS 21.20
MT 21.35 MT 21.55 MA 22.15 MAD 22.35 MT 22.55
MT 23.25 MAD 23.45


More at http://daytodayads.com/

No comments:

Post a Comment